Hereford Cathedral Junior School | Old Herefordians Club | PTA
Headmaster | Aims | History | Pastoral Structure | School Governors | School Staff | School Policies
Departments | School Day | First - Third Form / Key Stage 3 | Fourth - Fifth Form / GCSE | Sixth Form / A Level | Examination Results | Assessment & Reporting
Charities | Combined Cadet Force | Drama | Debating | Duke of Edinburgh's Award | Music | Sport
Calendar | School Year | School Events | School Trips | House Events | PTA | Open Days
Contact | Entry Procedures | Awards | Downloads / Forms | Open Days | School Catchment | Transport, Directions and Map
Head of Sixth Form | Sixth Form Cafe | Sixth Form Studies | General Studies | Careers | University
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

Examination Statistics AS 2005

AS Results 2005 Number of Candidates Grades
A B C D E U % A&B
Subject
Art                               
Cumulative %
23 10 3 8 1 1 0  
43 57 91 96 100 100 57
Average for the last 3 years 17 50 77 96 98 100 100 77
Art Textiles                    Cumulative % 2 2 0 0 0 0 0  
  100 100 100 100 100 100 100
Average for the last 3 years 2 50 100 100 100 100 100 100
Biology                   Cumulative % 27 6 7 9 2 0 3  
  22 48 81 89 89 100 48
Average for the last 3 years 23 26 59 86 93 94 100 59
Chemistry               Cumulative % 25 5 10 2 3 3 2  
  20 60 68 80 92 100 60
Average for the last 3 years 25 32 64 80 92 97 100 64
Classical Civilisation     Cumulative % 10 2 6 0 1 1 0  
  20 80 80 90 100 100 80
Average for the last 3 years 11 19 66 81 91 100 100 66
Design and Technology    Cumulative % 6 1 1 4 0 0 0  
  17 33 100 100 100 100 33
Average for the last 3 years 6 18 36 73 100 100 100 36
Economics              Cumulative % 27 8 5 3 3 4 4  
  30 48 59 70 85 100 48
Average for the last 3 years 30 31 57 74 82 90 100 57
English                              Cumulative % 22 10 3 3 5 1 0  
  45 59 73 95 100 100 59
Average for the last 3 years 24 38 56 73 88 95 100 56
French                        Cumulative % 9 1 2 0 2 3 1  
  11 33 33 56 89 100 33
Average for the last 3 years 6 22 56 56 72 94 100 56
Geography                Cumulative % 24 11 2 2 5 1 3  
  46 54 63 83 88 100 54
Average for the last 3 years 21 34 58 71 85 90 100 58
History                     Cumulative % 18 7 5 4 0 2 0  
  39 67 89 89 100 100 67
Average for the last 3 years 17 29 63 87 90 96 100 63
History of Art              Cumulative % 2 2 0 0 0 0 0  
  100 100 100 100 100 100 100
Average for the last 3 years 3 50 50 67 100 100 100 50
Latin                          Cumulative % 8 4 1 0 1 1 1  
  50 63 63 75 88 100 63
Average for the last 3 years 6 56 78 83 89 94 100 78
Maths                        Cumulative % 29 17 6 2 2 1 1  
  59 79 86 93 97 100 79
Average for the last 3 years 18 45 62 80 93 98 100 62
Music                     Cumulative % 6 6 0 0 0 0 0  
  100 100 100 100 100 100 100
Average for the last 3 years 3 70 90 100 100 100 100 90
Music Technology       Cumulative % 3 3 0 0 0 0 0  
  100 100 100 100 100 100 100
Average for the last 3 years 3 100 100 100 100 100 100 100
Physics               
Cumulative %
14 2 5 4 1 2 0  
  14 50 79 86 100 100 50
Average for the last 3 years 16 24 49 67 82 94 100 49
Physical Education      Cumulative % 12 6 2 1 3 0 0  
  50 67 75 100 100 100 67
Average for the last 3 years 11 34 53 59 84 100 100 53
Religious Studies     Cumulative % 5 4 0 1 0 0 0  
  80 80 100 100 100 100 80
Average for the last 3 years 6 41 53 65 94 100 100 53
Spanish              
Cumulative %
4 0 0 2 1 1 0  
  0 0 50 75 100 100 0
Average for the last 3 years 4 9 9 64 73 100 100 9
Theatre Studies     Cumulative % 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0
Average for the last 3 years 3 0 13 38 88 100 100 13
Total 2005                   Cumulative % 256 81 76 38 31 15 15  
  31.64 61.33 76.17 88.28 94.14 100.00 61.33
Average for the last 3 years 242 27.05 51.48 74.53 90.13 96.62 99.52 51.48


Please click on links for further information Examination Year
2007
 
 
   
2006
 
 
 
2005
 
 
 
2004
 
 

 

 

 

CrestHeadmaster | Mr Paul Smith B. Sc. | Hereford Cathedral School, Old Deanery, Cathedral Close, Hereford, HR1 2NG | 01432 363522 | email: schoolsec@hcsch.org